TPF Studies>>>Detailed View |
| Study Number: | TPF-5(159) |
| Status: | Cleared by FHWA |
| Title: | Technology Transfer Concrete Consortium |
| Contract/Other Number: | |
| Sponsoring Agency: | Iowa Department of Transportation |
| Lead Agency: | Iowa Department of Transportation |
| Lead Agency Contact: | Carol Culver (carol.culver@dot.iowa.gov) Phone: 515-239-1208 Fax: 515-239-1766
|
| Study Partners: | AL, CA, GA, IA, IL, IN, KS, LA, MI, MN, MO, NC, ND, NY, OH, OK, PA, SD, TX, WI |
| Contract Amount: | $244,000 |
| Commitments Received: | $529,000 |
| 100% SP&R Approval: | Approved |
| Contract Start Date: | 2/5/2008 |
| Background: | Increasingly, state departments of transportation (DOTs) are challenged to design and build longer life concrete pavements that result in a higher level of user satisfaction for the public. One of the strategies for achieving longer life pavements is to use innovative materials and construction optimization technologies and practices. In order to foster new technologies and practices, experts from state DOTs, Federal Highway Administration (FHWA), academia and industry must collaborate to identify and examine new concrete pavement research initiatives. The purpose of this pooled fund project is to identify, support, facilitate and fund concrete research and technology transfer initiatives. |
| Objectives: | The proposed project is for the establishment of a pooled fund for state representatives to continue the collaborative effort begun in TPF-5(066) Materials and Construction Optimization. The TTCC will be open to any state desiring to be a part of new developments in concrete paving leading to the implementation of new technologies which will lead to longer life pavements through the use of the innovative testing, construction optimization technologies and practices, and technology transfer. |
| Scope of Work: | It is envisioned this partnership will be part of the Track Team for the CP Road Map Mix Design and Analysis Track. The Track Team will include state representatives along with FHWA representatives, industry representatives (from ACPA, ACPA chapters, and material suppliers), consultants, and academic representatives. This pooled fund will be the opportunity for all states interested in the Mix Design and Analysis Track to become part of that endeavor. TTCC will begin by meeting in conjunction with MCC, twice a year, as the MCO has done in the past. It may be advantageous for MCC in the future to consider melding itself into, and becoming part of the TTCC. All efforts by the TTCC will be focused towards these project activities and deliverables: ¿ Identify and direct the development and funding of technology transfer materials such as tech brief summaries and training materials from research results ¿ Review the CP Road Map initiatives and provide feedback to the FHWA, industry, and the CP Tech Center on those initiatives ¿ Be part of the Track Team for the CP Road Map Mix Design and Analysis Track providing guidance to coordinating activities with the track. ¿ Provide research ideas to funding agencies ¿ Identify and instigate needed research projects ¿ Include current activities and deliverables of the pooled fund on the CP Road Map project website ¿ Maintain pooled fund project website with current activities and deliverables ¿ Develop pooled fund research projects for solutions to concrete and concrete pavement issues ¿ Act as a technology exchange forum for the participating entities ¿ Contribute to a technology transfer newsletter on concrete pavement research activities every six months in cooperation with the CP Road Map activities ¿ Publish electronic quarterly reports following lead state guidelines ¿ Post quarterly reports to the website ¿ Submit a final report to participants that documents the results of the entire project
|
| Comments: | 12 states @ $5,000 each of five years. |
| Active Study URL: | http://www.cptechcenter.org/t2/ttcc_ncc_meeting.cfm |
| Study Documents: | Quarterly Report: 2010-03-31 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2009-12-31 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2009-09-30 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2009-06-30 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2009-03-31 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2008-12-31 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2008-09-30 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2008-06-30 |
| | Type: Quarterly Progress Report |
| | Quarterly Report: 2008-03-31 |
| | Type: Quarterly Progress Report |
| | Lead Agency Acceptance Memo |
| | Type: Memorandum |
| | Problem Statement |
| | Type: Other |
| .................... .................... .................... .................... .................... .................... .................... .................... |