TPF Studies>>>Detailed View |
| Study Number: | SPR-2(185) |
| Status: | Objectives fulfilled |
| Title: | Development of Fiber-Optic Sensors to Monitor the Impact of Truck Weights on Pavements and Structures |
| Contract/Other Number: | |
| Sponsoring Agency: | Federal Highway Administration |
| Lead Agency: | Federal Highway Administration |
| Lead Agency Contact: | Cheryl Richter (Cheryl.Richter@fhwa.dot.gov) Phone: 202- 493-3070
|
| Contractor: | New Mexico State University |
| Study Partners: | DC, FL, GA, IA, ID, LA, MD, MN, MT, NC, ND, NJ, OH, OR, UT |
| Contract Amount: | $0 |
| Commitments Received: | $139,500 |
| 100% SP&R Approval: | Approved |
| Contract Start Date: | 3/12/1999 |
| Contract End Date: | 9/30/2003 |
| Objectives: | Conduct a literature review of fiber optic sensors for traffic monitoring and develop criteria for evaluating such sensors. (updated 5/9/01) |
| Study Documents: | Applications of Fiber Optic Sensors in Weigh-In-Motion (WIM) Systems for Monitoring Truck Weights on Pavements and Structures (April 2003) |
| | Type: Final Report |
| Subjects: | Freight Transportation |
|   | Highway and Facility Design |
|   | Pavement Design, Management, and Performance |
|   | Bridges, Other Structures, and Hydraulics and Hydrology |
| .................... .................... .................... .................... .................... .................... .................... .................... |