Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2008 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Pending Approval |
Commitments Required: | $300,000.00 |
Commitments Received: | $907,500.00 |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Mark Dunn |
mark.dunn@iowadot.us | |
FHWA Technical Liaison(s): | Gina Ahlstrom |
Gina.Ahlstrom@dot.gov | |
Phone: 202-366-4612 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alabama Department of Transportation | 2010 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2011 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2012 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2013 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2014 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
California Department of Transportation | 2008 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2009 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2010 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2011 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2012 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2014 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Colorado Department of Transportation | 2013 | $10,000.00 | Patrick Kropp | Aziz Khan | aziz.khan@state.co.us | |
Colorado Department of Transportation | 2014 | $10,000.00 | Patrick Kropp | Aziz Khan | aziz.khan@state.co.us | |
Florida Department of Transportation | 2013 | $7,000.00 | Bouzid Choubane | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2014 | $7,000.00 | Bouzid Choubane | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2008 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2009 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2012 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $0.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Idaho Department of Transportation | 2014 | $7,000.00 | Clint Hoops | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2015 | $0.00 | Clint Hoops | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Illinois Department of Transportation | 2008 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2009 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2010 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2011 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2012 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2013 | $8,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2014 | $7,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Indiana Department of Transportation | 2008 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2010 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2011 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2012 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2013 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2014 | $7,000.00 | Tommy Nantung | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2008 | $7,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2009 | $14,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2010 | $7,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2011 | $7,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $7,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2013 | $10,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2014 | $7,000.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2015 | $0.00 | Todd Hanson | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2008 | $5,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2009 | $5,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2010 | $5,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2011 | $5,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2012 | $5,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2013 | $10,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2014 | $7,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Louisiana Department of Transportation and Development | 2008 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2009 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2010 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2011 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2012 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2013 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2014 | $5,000.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2015 | $0.00 | Tyson Rupnow | Tyson Rupnow | tyson.rupnow@la.gov | |
Michigan Department of Transportation | 2008 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2009 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2010 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2011 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2012 | $10,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2013 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2014 | $7,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2015 | $0.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Minnesota Department of Transportation | 2008 | $5,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2009 | $5,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2010 | $5,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2011 | $5,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2012 | $7,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2013 | $10,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2014 | $7,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2015 | $7,000.00 | Maria Masten | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Missouri Department of Transportation | 2008 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2009 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2010 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2011 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2012 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2013 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2014 | $5,000.00 | Brett Trautman | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Montana Department of Transportation | 2014 | $4,000.00 | Matthew Needham | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Nebraska Department of Transportation | 2013 | $7,000.00 | Wallace Heyen | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2014 | $7,000.00 | Wallace Heyen | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nevada Department of Transportation | 2013 | $7,000.00 | Reid Kaiser | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2014 | $7,000.00 | Reid Kaiser | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
New York State Department of Transportation | 2008 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2009 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2010 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2011 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2014 | $5,000.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2015 | $0.00 | William Cuerdon | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
North Carolina Department of Transportation | 2008 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2009 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2010 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2011 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2012 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2013 | $5,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2014 | $7,000.00 | Nilesh Surti | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Dakota Department of Transportation | 2008 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2009 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2010 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2011 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2012 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2013 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2014 | $5,000.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2015 | $0.00 | Clayton Schumaker | Tom Bold | 701- 328-6921 | tbold@nd.gov |
Ohio Department of Transportation | 2008 | $5,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2009 | $5,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2010 | $5,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2011 | $5,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $5,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $8,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2014 | $7,000.00 | Craig Landefeld | General Research | 614-644-8135 | Research@dot.state.oh.us |
Oklahoma Transportation | 2008 | $5,000.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2009 | $5,000.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2010 | $5,000.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2011 | $5,000.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2012 | $7,500.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2013 | $10,500.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2014 | $7,500.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Oklahoma Transportation | 2015 | $0.00 | Kenny Seward | Ron Curb | (405)414-7740 | rcurb@odot.org |
Pennsylvania Department of Transportation | 2009 | $5,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $5,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $5,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2012 | $8,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2013 | $5,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2014 | $5,000.00 | Steve Koser | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
South Dakota Department of Transportation | 2008 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2009 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2010 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2011 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2012 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2013 | $7,000.00 | Darin Hodges | David Huft | 605-773-3358 | dave.huft@state.sd.us |
Texas Department of Transportation | 2008 | $5,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2009 | $5,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2010 | $5,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2011 | $5,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2012 | $5,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2013 | $7,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2014 | $7,000.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2015 | $0.00 | Andy Naranjo | Sandra Kaderka | rtimain@txdot.gov | |
Utah Department of Transportation | 2012 | $5,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2013 | $5,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2014 | $5,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Washington State Department of Transportation | 2011 | $5,000.00 | Kim Willoughby | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2012 | $5,000.00 | Kim Willoughby | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2013 | $5,000.00 | Kim Willoughby | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2014 | $5,000.00 | Kim Willoughby | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Wisconsin Department of Transportation | 2008 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2009 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $5,000.00 | James Parry | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Increasingly, state departments of transportation (DOTs) are challenged to design and build longer life concrete pavements that result in a higher level of user satisfaction for the public. One of the strategies for achieving longer life pavements is to use innovative materials and construction optimization technologies and practices. In order to foster new technologies and practices, experts from state DOTs, Federal Highway Administration (FHWA), academia and industry must collaborate to identify and examine new concrete pavement research initiatives. The purpose of this pooled fund project is to identify, support, facilitate and fund concrete research and technology transfer initiatives.
The proposed project is for the establishment of a pooled fund for state representatives to continue the collaborative effort begun in TPF-5(066) Materials and Construction Optimization. The TTCC will be open to any state desiring to be a part of new developments in concrete paving leading to the implementation of new technologies which will lead to longer life pavements through the use of the innovative testing, construction optimization technologies and practices, and technology transfer.
It is envisioned this partnership will be part of the Track Team for the CP Road Map Mix Design and Analysis Track. The Track Team will include state representatives along with FHWA representatives, industry representatives (from ACPA, ACPA chapters, and material suppliers), consultants, and academic representatives. This pooled fund will be the opportunity for all states interested in the Mix Design and Analysis Track to become part of that endeavor. TTCC will begin by meeting in conjunction with MCC, twice a year, as the MCO has done in the past. It may be advantageous for MCC in the future to consider melding itself into, and becoming part of the TTCC. All efforts by the TTCC will be focused towards these project activities and deliverables: ¿ Identify and direct the development and funding of technology transfer materials such as tech brief summaries and training materials from research results ¿ Review the CP Road Map initiatives and provide feedback to the FHWA, industry, and the CP Tech Center on those initiatives ¿ Be part of the Track Team for the CP Road Map Mix Design and Analysis Track providing guidance to coordinating activities with the track. ¿ Provide research ideas to funding agencies ¿ Identify and instigate needed research projects ¿ Include current activities and deliverables of the pooled fund on the CP Road Map project website ¿ Maintain pooled fund project website with current activities and deliverables ¿ Develop pooled fund research projects for solutions to concrete and concrete pavement issues ¿ Act as a technology exchange forum for the participating entities ¿ Contribute to a technology transfer newsletter on concrete pavement research activities every six months in cooperation with the CP Road Map activities ¿ Publish electronic quarterly reports following lead state guidelines ¿ Post quarterly reports to the website ¿ Submit a final report to participants that documents the results of the entire project
12 states @ $5,000 each of five years.
General Information |
|
Solicitation Number: | 1153 |
Status: | End Solicitation Phase |
Date Posted: | Feb 12, 2007 |
Last Updated: | May 02, 2017 |
Solicitation Expires: | Jun 30, 2007 |
Partners: | AL, CA, CO, FL, GADOT, IADOT, ID, IL, IN, KS, LA, MI, MN, MO, MT, NC, ND, NE, NV, NY, OH, OK, PADOT, SD, TX, UT, WA, WI |
Lead Organization: | Iowa Department of Transportation |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2008 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Pending Approval |
Commitments Required: | $300,000.00 |
Commitments Received: | $907,500.00 |
Contact Information |
|
Lead Study Contact(s): | Mark Dunn |
mark.dunn@iowadot.us | |
FHWA Technical Liaison(s): | Gina Ahlstrom |
Gina.Ahlstrom@dot.gov | |
Phone: 202-366-4612 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alabama Department of Transportation | 2010 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2011 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2012 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2013 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
Alabama Department of Transportation | 2014 | $5,000.00 | Larry Lockett | Jeff Brown | 334-353-6941 | brownje@dot.state.al.us |
California Department of Transportation | 2008 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2009 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2010 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2011 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2012 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2014 | $5,000.00 | Bill Farnbach | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Colorado Department of Transportation | 2013 | $10,000.00 | Patrick Kropp | Aziz Khan | aziz.khan@state.co.us | |
Colorado Department of Transportation | 2014 | $10,000.00 | Patrick Kropp | Aziz Khan | aziz.khan@state.co.us | |
Florida Department of Transportation | 2013 | $7,000.00 | Bouzid Choubane | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2014 | $7,000.00 | Bouzid Choubane | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2008 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2009 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2012 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $5,000.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $0.00 | James Page | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Idaho Department of Transportation | 2014 | $7,000.00 | Clint Hoops | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2015 | $0.00 | Clint Hoops | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Illinois Department of Transportation | 2008 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2009 | $5,000.00 | James Krstulovich | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
