Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
FHWA Technical Liaison(s): | Roy Trent |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 0 | $0.00 | ||||
Michigan Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Ohio Department of Transportation | 0 | $0.00 |
To quanitify the forces associated with ice flows on bridges.
CLOSED OUT IN 1993.
No document attached.
General Information |
|
Solicitation Number: | 158 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | IL, MI, MN, NY, OH |
Lead Organization: | Not Available |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
FHWA Technical Liaison(s): | Roy Trent |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 0 | $0.00 | ||||
Michigan Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Ohio Department of Transportation | 0 | $0.00 |
To quanitify the forces associated with ice flows on bridges.
CLOSED OUT IN 1993.