Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2004 |
Commitment End Year: | 2006 |
100% SP&R Approval: | Approved |
Commitments Required: | $575,000.00 |
Commitments Received: | $450,000.00 |
Estimated Duration Month: | 24 |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Fred Faridazar |
fred.faridazar@dot.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Idaho Department of Transportation | 2004 | $15,000.00 | Clint Hoops | |||
Idaho Department of Transportation | 2005 | $15,000.00 | Clint Hoops | |||
Michigan Department of Transportation | 2004 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2005 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Montana Department of Transportation | 2004 | $15,000.00 | Mac McArthur | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2005 | $15,000.00 | Mac McArthur | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
New Hampshire Department of Transportation | 2003 | $20,000.00 | Denis Boisvert | 603- 271-3151 | Denis.Boisvert@dot.nh.gov | |
New Hampshire Department of Transportation | 2004 | $20,000.00 | Denis Boisvert | 603- 271-3151 | Denis.Boisvert@dot.nh.gov | |
New York State Department of Transportation | 2003 | $100,000.00 | Donald Streeter | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
Pennsylvania Department of Transportation | 2004 | $30,000.00 | Roger Apple | |||
Pennsylvania Department of Transportation | 2005 | $30,000.00 | Roger Apple | |||
Vermont Agency of Transportation | 2004 | $20,000.00 | Craig Graham | Craig Graham | 802-828-6920 | craig.graham@state.vt.us |
Vermont Agency of Transportation | 2005 | $20,000.00 | Craig Graham | Craig Graham | 802-828-6920 | craig.graham@state.vt.us |
Wisconsin Department of Transportation | 2004 | $10,000.00 | James Parry | Marcie Johnson | ||
Wisconsin Department of Transportation | 2005 | $20,000.00 | James Parry | Marcie Johnson | ||
Wyoming Department of Transportation | 2003 | $30,000.00 | Tim McDowell | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
Wyoming Department of Transportation | 2004 | $30,000.00 | Tim McDowell | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
This is a follow-on activity to TPF Project TPF-5(003).
Define the effect of chemical admixtures on the durability of concrete. By measuring the effect of admixtures on such things as pressure build up within fresh concrete as it freezes and on dilation of hardened concrete as it freezes, we can expect to develop a correlation of chemical type, dosage, and make up with improved freeze-thaw performance. We expect this study to lead to guidance for enhanced service life of antifreeze concrete exposed to normal and deicer salt environments.
General Information |
|
Solicitation Number: | 784 |
Status: | End Solicitation Phase |
Date Posted: | Jun 16, 2003 |
Last Updated: | Jan 29, 2004 |
Solicitation Expires: | Mar 31, 2004 |
Partners: | ID, MI, MT, NHDOT, NY, PADOT, VT, WI, WY |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2004 |
Commitment End Year: | 2006 |
100% SP&R Approval: | Approved |
Commitments Required: | $575,000.00 |
Commitments Received: | $450,000.00 |
Contact Information |
|
Lead Study Contact(s): | Fred Faridazar |
fred.faridazar@dot.gov | |
FHWA Technical Liaison(s): | Marcia Simon |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Idaho Department of Transportation | 2004 | $15,000.00 | Clint Hoops | |||
Idaho Department of Transportation | 2005 | $15,000.00 | Clint Hoops | |||
Michigan Department of Transportation | 2004 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Michigan Department of Transportation | 2005 | $30,000.00 | Jon Reincke | 517-322-5695 | reinckej@michigan.gov | |
Montana Department of Transportation | 2004 | $15,000.00 | Mac McArthur | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2005 | $15,000.00 | Mac McArthur | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
New Hampshire Department of Transportation | 2003 | $20,000.00 | Denis Boisvert | 603- 271-3151 | Denis.Boisvert@dot.nh.gov | |
New Hampshire Department of Transportation | 2004 | $20,000.00 | Denis Boisvert | 603- 271-3151 | Denis.Boisvert@dot.nh.gov | |
New York State Department of Transportation | 2003 | $100,000.00 | Donald Streeter | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
Pennsylvania Department of Transportation | 2004 | $30,000.00 | Roger Apple | |||
Pennsylvania Department of Transportation | 2005 | $30,000.00 | Roger Apple | |||
Vermont Agency of Transportation | 2004 | $20,000.00 | Craig Graham | Craig Graham | 802-828-6920 | craig.graham@state.vt.us |
Vermont Agency of Transportation | 2005 | $20,000.00 | Craig Graham | Craig Graham | 802-828-6920 | craig.graham@state.vt.us |
Wisconsin Department of Transportation | 2004 | $10,000.00 | James Parry | Marcie Johnson | ||
Wisconsin Department of Transportation | 2005 | $20,000.00 | James Parry | Marcie Johnson | ||
Wyoming Department of Transportation | 2003 | $30,000.00 | Tim McDowell | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
Wyoming Department of Transportation | 2004 | $30,000.00 | Tim McDowell | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
This is a follow-on activity to TPF Project TPF-5(003).
Define the effect of chemical admixtures on the durability of concrete. By measuring the effect of admixtures on such things as pressure build up within fresh concrete as it freezes and on dilation of hardened concrete as it freezes, we can expect to develop a correlation of chemical type, dosage, and make up with improved freeze-thaw performance. We expect this study to lead to guidance for enhanced service life of antifreeze concrete exposed to normal and deicer salt environments.
Title | Type | Private |
---|---|---|
Extending the Season for Concrete Construction and Repair--Phase II, Defining Engineering Parameters | TPF Study Documentation | N |