TPF Studies>>>Detailed View |
| Study Number: | SPR-3(042) |
| Status: | Cleared by FHWA |
| Title: | Aurora Program |
| Contract/Other Number: | |
| Sponsoring Agency: | Minnesota Department of Transportation |
| Lead Agency: | Iowa Department of Transportation |
| Lead Agency Contact: | Carol Culver (carol.culver@dot.iowa.gov) Phone: 515-239-1208 Fax: 515-239-1766
|
| FHWA Technical Liaison: | Max Grogg (Max.Grogg@fhwa.dot.gov) |
| Study Partners: | AK, IA, IL, IN, MI, MN, NY, OH, Ontario MOT, PA, Quebec MOT, SD, Sweden NRA, TN, UT, VA, WI |
| Contract Amount: | $0 |
| Commitments Received: | $3,122,500 |
| 100% SP&R Approval: | Approved |
| Objectives: | Aurora is an international program collaborative research, development and deployment in the field of road and weather information systems (RWIS), serving the interest and needs of public agencies.The Aurora vision is to deploy RWIS to integrate state-of -the-art road and weather forecasting technologies with coordinated, multi-agency weather monitoring infrastructures. It is hoped this will facilitate advanced road conditions and weather monitoring and forecasting capabilities for efficient highway maintenance, and provision of real-time information to travelers. (updated 7/7/01) |
| Comments: | Study is ongoing and will continue for the foreseeable future. Members contribute funds annually; propose research projects on RWIS-related projects (Road Weather Information Systems); manage contracts for the research; and prepare reports/submit results for publication. One of Aurora's goals is to provide guidelines for RWIS implementation and usage. Refer to http://www.aurora-program.org/ for project updates. (updated 2/7/02) |
| Active Study URL: | http://www.aurora-program.org/ |
| Study Documents: | Status Report |
| | Type: Other |
| | Acceptance Memo |
| | Type: Memorandum |
| | Quarterly Progress Report: Period Ending 3/31/2008 |
| | Type: Quarterly Progress Report |
| | Quarterly Progress Report: Period Ending 6/30/2007 |
| | Type: Quarterly Progress Report |
| Subjects: | Highway Operations, Capacity, and Traffic Control |
|   | Maintenance |
| .................... .................... .................... .................... .................... .................... .................... .................... |