TPF Studies>>>Detailed View |
| Study Number: | TPF-5(039) |
| Status: | Contract signed |
| Title: | Falling Weight Deflectometer (FWD) Calibration Center and Operational Improvements |
| Contract/Other Number: | DTFH61-04-C-00041 |
| Sponsoring Agency: | Federal Highway Administration |
| Lead Agency: | Federal Highway Administration |
| Lead Agency Contact: | Jane Jiang (jane.jiang@fhwa.dot.gov) Phone: 202-493-3149 Fax: 202-493-3161
|
| Contractor: | Cornell University |
| Study Partners: | CA, CO, FHWA, GA, IA, IN, KS, MN, MS, MT, ND, NJ, NY, PA, SC, SD, TX, WA |
| Contract Number: | DTFH61-04-C-00041 |
| Contract Amount: | $1,003,825 |
| Commitments Received: | $980,000 |
| 100% SP&R Approval: | Approved |
| Contract Start Date: | 9/9/2004 |
| Contract End Date: | 8/31/2010 |
| Background: | The SHRP/LTPP FWD Calibration Protocol was implemented in 1992 and since then, hundreds of calibrations have been performed in the U.S. Since that time the experience gained calibrating FWDs has shed light on opportunities for improving the calibration process, however changes in computer technology have rendered some calibration equipment nearly obsolete. Many State Highway Agencies have expressed interest in updating the FWD calibration software and equipment and establish a long term plan for support of the calibration facilities and their services. |
| Objectives: | To update the SHRP/LTPP FWD Calibration equipment, software, protocol and develop and implement long-term plans for FWD calibration centers. |
| Scope of Work: | The contract has a base period of 2 years with 3 option years. The base period work will include updates to the calibration procedure, equipment, software and documentation, as well as training and installation for at least 4 existing calibration facilities. The option year work will be performed by task order, based on those work items deemed highest priority by the study participants. |
| Comments: | The final Task Order is expected to be completed by August 31, 2010. The primary objectives of this pooled fund study are to update the existing SHRP/LTPP FWD calibration software and equipment to modern technology, as well as streamline the calibration process. A contract was awarded to Cornell in September 2004 to perform this work, with a 2-year base period and three option years. The base period work involves updating the calibration hardware, software and procedures, as well as training and installation of the new calibration system in the four SHRP/LTPP calibration centers (CO, TX, MN and PA). The base period will expire in September of this year. Work identified for the option years of the contract will be performed on a task order basis. Some of this work includes equipping additional calibration centers, technical support, quality assurance audits, training and certifications for FWD Calibration Center Operators and FWD Operators. Fortunately, funding is sufficient to cover the base period, however work identified for the option years will not be possible without additional contributions to the pooled fund study. Any new FWD calibration facilities should benefit greatly from the new calibration system, training and technical support available through this pooled-fund study. To take advantage of these products, a minimum annual contribution of $10,000 is recommended for years 2006-2009. The last meeting of the Technical Advisory Panel for this study was held the last week of April 27-28, 2006. Sixteen of 17 study participants were in attendance. Minutes of this meeting, along with other relavant study documents are posted below. |
| Study Documents: | Progress Report: September 1, 2009 through February 28, 2010 |
| | Type: Report |
| | 2009 Acceptance Memorandum |
| | Type: Memorandum |
| | Acceptance Memo |
| | Type: Memorandum |
| | Minutes and meeting materials of the TAC Meeting, April 13, 2009 |
| | Type: Other |
| | Progress Report: September 1, 2008 - March 31, 2009 |
| | Type: Quarterly Progress Report |
| | FWD Calibration Center and Operational Improvements, Publication No. FHWA-HRT-07-040 |
| | Type: Report |
| | FWD Calibration Center and Operational Improvements, Year 5 Work Statement |
| | Type: Work Plan |
| | Progress Report: July 1, 2008 - August 31, 2008 |
| | Type: Quarterly Progress Report |
| | Progress Report: November 5, 2007 - June 30, 2008 |
| | Type: Quarterly Progress Report |
| | Draft Statement of Work TOPR #6.1 |
| | Type: Other |
| | Minutes of TAC and Center Operators Meeting, September 29, 2006 |
| | Type: Other |
| | Final Report |
| | Type: Final Report |
| | Reporting Period: April 1 - June 30, 2006 |
| | Type: Quarterly Progress Report |
| | Reporting Period: January 1 - March 31, 2006 |
| | Type: Quarterly Progress Report |
| | Minutes of the Third Meeting, April 2006 |
| | Type: Other |
| | Lynne Irwin - 3rd Meeting Presentation |
| | Type: Other |
| | Reporting Period: October 1 - December 30, 2005 |
| | Type: Quarterly Progress Report |
| | Reporting Period: July 1, 2005 - September 30, 2005 |
| | Type: Quarterly Progress Report |
| | Reporting Period: April 1, 2005 - June 30, 2005 |
| | Type: Quarterly Progress Report |
| | David Orr - 2nd Meeting Presentation |
| | Type: Other |
| | Lynne Irwin - 2nd Meeting Presentation |
| | Type: Other |
| | Minutes of the Second Meeting, April 2005 |
| | Type: Other |
| | January 1, 2005 through March 31, 2005 |
| | Type: Quarterly Progress Report |
| | Reporting Period: September 9, 2004 - December 31, 2004 |
| | Type: Quarterly Progress Report |
| | Statement of Work |
| | Type: Work Plan |
| | Resolution on Falling Weight Deflectometers (FWD) Calibration Centers |
| | Type: Report |
| | Brainstorming Session for Phases I and II Activities |
| | Type: Report |
| | Minutes of the First Meeting, May 2003 |
| | Type: Other |
| Subjects: | Pavement Design, Management, and Performance |
| .................... .................... .................... .................... .................... .................... .................... .................... |