TPF Studies>>>Detailed View |
| Study Number: | TPF-5(081) |
| Former Study Number: | SPR-3(075) |
| Status: | Contract signed |
| Title: | Smart Work Zone Deployment Initiative |
| Contract/Other Number: | |
| Sponsoring Agency: | Iowa Department of Transportation |
| Lead Agency: | Iowa Department of Transportation |
| Lead Agency Contact: | Carol Culver (carol.culver@dot.iowa.gov) Phone: 515-239-1208 Fax: 515-239-1766
|
| FHWA Technical Liaison: | Kenneth Opiela (Kenneth.Opiela@fhwa.dot.gov) FHWA Routing Symbol: HRDS-04 |
| Contractor: | Iowa State University, Meyer ITS, University of Kansas, University of Nebraska - Lincoln, University of Wisconsin-Milwaukee |
| Investigator: | Rick Hale (rhale@UKANS.EDU) Phone: 785- 864-2949 |
| Investigator: | Alan Horowitz (horowitz@uwm.edu) Phone: 414-229-6685 |
| Investigator: | Aemal Khattak (akhattak@unl.edu) Phone: 402- 472-8126 |
| Investigator: | Tom Maze (tmaze@iastate.edu) Phone: 515-294-9523 |
| Investigator: | Eric Meyer (emeyer@insighthawks.com) Phone: 785-843-2718 |
| Investigator: | Ray Taghavi (rtaghavi@ukans.edu) Phone: 785-864-4267 |
| Study Partners: | FHWA, IA, KS, MO, NE, WI |
| Contract Amount: | $245,000 |
| Commitments Received: | $1,485,000 |
| 100% SP&R Approval: | Approved |
| Contract Start Date: | 1/1/2004 |
| Contract End Date: | 5/31/2012 |
| Background: | Background: This project is a continuation of the work done under project SPR-3(075) which began in 1999 with Nebraska as the lead agency. Nebraska was the lead agency from FY 1999 through 2003. Kansas was the lead agency for FY 2004. Since FY 2005, Iowa has been the lead agency. Full text copies of all individual project reports completed during the life of both projects are available on the project web site, linked below in the field URL of Active Study.
|
| Objectives: | To test and evaluate new technologies for improving safety and traffic flow through work zones. |
| Scope of Work: | Test and evaluate new technologies for improving safety and traffic flow through work zones as determined by the TAC. An annual program will be determined by the TAC members with voting privledges. |
| Comments: | The minimum committment is $25,000 per year for voting privileges. $5,000 or greater hard money contribution qualifies for sponsored TAC member travel. The past committment amounts have been $70-80,000 per year. In-kind contributions are permitted if the associated projects are part of the research program approved by the TAC. A state may participate with any amount and be an ex-officio member. The duration of the study will be extended on an annual basis if interest and funding is provided. |
| Active Study URL: | http://www.ctre.iastate.edu/smartwz/index.cfm |
| Study Documents: | Quarterly Report for the period ending 3/31/10 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 12/31/09 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 6/30/09 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 3/31/09 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 12/31/08 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 6/30/08 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 3/31/08 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 12/31/06 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 12/31/05 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 6/30/05 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 3/31/05 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 12/31/04 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 9/30/04 |
| | Type: Quarterly Progress Report |
| | Quarterly Report for the period ending 6/30/04 |
| | Type: Quarterly Progress Report |
| | Work Plan - FY 2004 |
| | Type: Work Plan |
| Subjects: | Highway Operations, Capacity, and Traffic Control |
| .................... .................... .................... .................... .................... .................... .................... .................... |