Study Detail View
Print
Highway Safety Manual Implementation
General Information
Study Number: TPF-5(255) View Commitment Details | Status: Cleared by FHWA | Contract/Other Number: Multiple |
Lead Agency: Federal Highway Administration | Last Updated: Nov 2, 2018 | |
Contract Start Date: | Est. Completion Date: Dec 31, 2020 | Contract End Date: |
Solicitation Number: 1301 |
Partners: Louisiana Transportation Research Center , CA , CT , ID , IL , KS , KY , LA , MI , MO , MS , NC , NJ , NV , OH , OK , OR , PADOT , TX , UT , WA , WI , WV |
Contact Information:
Lead Agency Contact(s): | |
Jerry Roche
Jerry.Roche@fhwa.dot.gov Phone: 515-233-7323 |
|
FHWA Technical Liaison(s): | |
Jerry Roche
Jerry.Roche@fhwa.dot.gov Phone: 515-233-7323 |
Financial Summary:
Contract Amount: | Total Commitments Received: $1,555,000.00 | 100% SP&R Approval: Approved |
Commitments by Organization:
Agency | Year | Commitments | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|
California Department of Transportation | 2012 | $20,000.00 | Sang Le | 916-227-0701 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $20,000.00 | Sang Le | 916-227-0701 | sang.le@dot.ca.gov |
California Department of Transportation | 2014 | $20,000.00 | Sang Le | 916-227-0701 | sang.le@dot.ca.gov |
California Department of Transportation | 2015 | $20,000.00 | Sang Le | 916-227-0701 | sang.le@dot.ca.gov |
Connecticut Department of Transportation | 2019 | $10,000.00 | Edgardo Block | 860-594-2495 | Edgardo.Block@ct.gov |
Connecticut Department of Transportation | 2020 | $10,000.00 | Edgardo Block | 860-594-2495 | Edgardo.Block@ct.gov |
Idaho Department of Transportation | 2012 | $20,000.00 | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2013 | $30,000.00 | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Idaho Department of Transportation | 2014 | $30,000.00 | Ned Parrish | 208-334-8296 | ned.parrish@itd.idaho.gov |
Illinois Department of Transportation | 2011 | $20,000.00 | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2012 | $20,000.00 | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2013 | $20,000.00 | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2014 | $20,000.00 | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Kansas Department of Transportation | 2012 | $20,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2013 | $20,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2014 | $20,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2015 | $20,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kentucky Transportation Cabinet | 2021 | $0.00 | |||
Louisiana Department of Transportation and Development | 2012 | $20,000.00 | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2013 | $20,000.00 | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2014 | $20,000.00 | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2015 | $20,000.00 | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Department of Transportation and Development | 2016 | $20,000.00 | Tyson Rupnow | tyson.rupnow@la.gov | |
Louisiana Transportation Research Center | 2012 | $20,000.00 | Mark Morvant | 225-767-9124 | Mark.Morvant@LA.GOV |
Louisiana Transportation Research Center | 2013 | $20,000.00 | Mark Morvant | 225-767-9124 | Mark.Morvant@LA.GOV |
Louisiana Transportation Research Center | 2014 | $20,000.00 | Mark Morvant | 225-767-9124 | Mark.Morvant@LA.GOV |
Louisiana Transportation Research Center | 2015 | $20,000.00 | Mark Morvant | 225-767-9124 | Mark.Morvant@LA.GOV |
Michigan Department of Transportation | 2016 | $20,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2017 | $20,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2018 | $20,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2019 | $20,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Mississippi Department of Transportation | 2012 | $20,000.00 | Robert Vance | RVance@mdot.ms.gov | |
Mississippi Department of Transportation | 2016 | $20,000.00 | Robert Vance | RVance@mdot.ms.gov | |
Mississippi Department of Transportation | 2017 | $20,000.00 | Robert Vance | RVance@mdot.ms.gov | |
Mississippi Department of Transportation | 2018 | $20,000.00 | Robert Vance | RVance@mdot.ms.gov | |
Mississippi Department of Transportation | 2019 | $20,000.00 | Robert Vance | RVance@mdot.ms.gov | |
Missouri Department of Transportation | 2011 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2012 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2013 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2014 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2015 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2016 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2017 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2018 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2019 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Missouri Department of Transportation | 2020 | $20,000.00 | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
Nevada Department of Transportation | 2014 | $20,000.00 | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
New Jersey Department of Transportation | 2021 | $0.00 | |||
North Carolina Department of Transportation | 2011 | $20,000.00 | Neil Mastin | 919 707 6661 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2012 | $20,000.00 | Neil Mastin | 919 707 6661 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2013 | $20,000.00 | Neil Mastin | 919 707 6661 | jmastin@ncdot.gov |
North Carolina Department of Transportation | 2014 | $20,000.00 | Neil Mastin | 919 707 6661 | jmastin@ncdot.gov |
Ohio Department of Transportation | 2011 | $20,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $20,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $20,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2014 | $20,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us |
Oklahoma Transportation | 2012 | $25,000.00 | Ron Curb | (405)522-3795 | rcurb@odot.org |
Oklahoma Transportation | 2013 | $25,000.00 | Ron Curb | (405)522-3795 | rcurb@odot.org |
Oklahoma Transportation | 2014 | $25,000.00 | Ron Curb | (405)522-3795 | rcurb@odot.org |
Oregon Department of Transportation | 2012 | $20,000.00 | Doug Bish | 503.986.3594 | Douglas.W.BISH@odot.state.or.us |
Oregon Department of Transportation | 2013 | $20,000.00 | Doug Bish | 503.986.3594 | Douglas.W.BISH@odot.state.or.us |
Oregon Department of Transportation | 2014 | $20,000.00 | Doug Bish | 503.986.3594 | Douglas.W.BISH@odot.state.or.us |
Oregon Department of Transportation | 2015 | $20,000.00 | Doug Bish | 503.986.3594 | Douglas.W.BISH@odot.state.or.us |
Pennsylvania Department of Transportation | 2011 | $20,000.00 | Heather Sorce | 717-214-9508 | hsorce@pa.gov |
Pennsylvania Department of Transportation | 2012 | $20,000.00 | Heather Sorce | 717-214-9508 | hsorce@pa.gov |
Pennsylvania Department of Transportation | 2013 | $20,000.00 | Heather Sorce | 717-214-9508 | hsorce@pa.gov |
Pennsylvania Department of Transportation | 2014 | $20,000.00 | Heather Sorce | 717-214-9508 | hsorce@pa.gov |
Pennsylvania Department of Transportation | 2018 | $0.00 | Heather Sorce | 717-214-9508 | hsorce@pa.gov |
Texas Department of Transportation | 2019 | $20,000.00 | Ned Mattila | 512-416-4727 | rtimain@txdot.gov |
Utah Department of Transportation | 2016 | $20,000.00 | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2017 | $20,000.00 | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2018 | $20,000.00 | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2019 | $20,000.00 | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Washington State Department of Transportation | 2011 | $10,000.00 | Ida van Schalkwyk | 360-705-7119 | vanschi@wsdot.wa.gov |
Washington State Department of Transportation | 2012 | $10,000.00 | Ida van Schalkwyk | 360-705-7119 | vanschi@wsdot.wa.gov |
Washington State Department of Transportation | 2013 | $10,000.00 | Ida van Schalkwyk | 360-705-7119 | vanschi@wsdot.wa.gov |
West Virginia Department of Transportation | 2011 | $20,000.00 | Donna Hardy | (304) 558-9594 | Donna.J.Hardy@wv.gov |
West Virginia Department of Transportation | 2012 | $20,000.00 | Donna Hardy | (304) 558-9594 | Donna.J.Hardy@wv.gov |
West Virginia Department of Transportation | 2013 | $20,000.00 | Donna Hardy | (304) 558-9594 | Donna.J.Hardy@wv.gov |
West Virginia Department of Transportation | 2014 | $20,000.00 | Donna Hardy | (304) 558-9594 | Donna.J.Hardy@wv.gov |
Wisconsin Department of Transportation | 2012 | $10,000.00 | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $10,000.00 | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $10,000.00 | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Study Description
Background: The Highway Safety Manual (2010), 1st Edition, was published by AASHTO in 2010. The HSM provides the best factual information and tools in a useful form to facilitate roadway planning, design, operations, and maintenance decisions based on precise consideration of their safety consequences. The primary focus of the HSM is the introduction and development of analytical tools for predicting the impact of transportation project and program decisions on road safety. The AASHTO Standing Committee on Highway Traffic Safety has established a goal to institutionalize the AASHTO Highway Safety Manual (HSM) and its associated analytical tools to make data-driven decisions, advance the science of safety, and to ultimately reduce fatalities and serious injuries. One proposed action in support of that goal is to establish and maintain an HSM Implementation Transportation Pooled-Fund Study. |
Objectives: The objectives of the study are (1) to advance ongoing efforts by lead states to implement the HSM, and (2) to expand implementation to all states. This study would be coordinated with other ongoing and planned implementation activities sponsored by AASHTO, FHWA, and TRB, including NCHRP Project 17-50 "Lead States Initiative for Implementing the Highway Safety Manual" It will also be coordinated with projects that develop content for future editions of the HSM including NCHRP Project 17-45 "Enhanced Safety Prediction Methodology and Analysis Tool for Freeways and Interchanges" NCHRP Project 17-54 "Consideration of Roadside Features in the Highway Safety Manual" and Transportation Pooled-Fund Study TPF-5(099) "Evaluation of Low Cost Safety Improvements." |
Scope of Work: This study would conduct research tasks and develop products that would enable States to accelerate their implementation of the HSM. The specific tasks and products would be identified and prioritized by a Technical Working Group consisting of one representative each from participating agencies. Specific tasks may include: (1) developing a calibration manual to accompany the HSM that provides practical advice and examples on how best to adapt HSM calibration procedures to meet the needs of a particular agency, (2) developing technical guidance for agencies on developing safety performance functions, and (3) developing guidance for agencies on assembling and managing the data needed for safety analyses. The study would also facilitate Technical Working Group representatives participation in peer exchanges and other forums through which agencies can exchange information, best practices, lessons learned, and remaining challenges in implementing the HSM appropriately into agencies¿ system planning, project planning and preliminary engineering, design and construction, and operations and maintenance procedures and processes. These exchanges would feed an annual process through which the Technical Working Group identifies and prioritizes future tasks to be conducted under the study. |
Comments: A minimum participation level of 10 States is requested. The recommended level of contribution is $20,000 per year per agency for each of 4 years. |
Documents:
Solicitation Documents:
There are no attached documents at this time.